Lake Superior St. at Northern Mich.
at Marquette, Michigan
11/11/2023 at 06:07 PM
at Marquette, Michigan
11/11/2023 at 06:07 PM
|
Lake Superior St.
3 |
Northern Mich.
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Lake Superior St. (5-5-0, 2-2-0) | 1 | 0 | 2 | 0 | 3 |
| Northern Mich. (3-6-1, 3-3-0) | 0 | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Superior St. | 14:22 | Westcott, Jared ( unassisted) |
| -- 2nd -- | ||
| Northern Mich. | 10:20 | Papp, Kristof ( Shlaine, Artem & Enns, Colby ) |
| Northern Mich. | 11:55 | Eddy, Connor ( Van Unen, Rylan & Gallacher, Aiden ) |
| -- 3rd -- | ||
| Lake Superior St. | 02:01 | Hindman, Grant ( Roy, Harrison ) |
| Northern Mich. | 03:23 | Papp, Kristof ( Marx Noren, Kevin & Shlaine, Artem ) |
| Lake Superior St. | 19:37.5 | Westcott, Jared ( Herrington, John & Milburn, Connor ) |
| -- OT -- | ||
| Northern Mich. | 01:04 | Zinger, Josh ( Ghantous, Andre & Papp, Kristof ) |
| Three Stars | ||
|---|---|---|
|
Papp, Kristof
- Northern Mich. Zinger, Josh - Northern Mich. Jared Westcott - Lake Superior St. |
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Williams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Evan Bushy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Ross Roloson * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Branden Piku | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Harrison Roy | 0 | 1 | -2 | 3 | 9-16 | 0 | |
| 9 | Connor Milburn * | 0 | 1 | 1 | 2 | 8-21 | 0 | |
| 11 | Dawson Tritt * | 0 | 0 | -2 | 2 | 1-1 | 0 | |
| 14 | Nate Schweitzer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Jared Westcott * | 2 | 0 | 0 | 5 | 0-2 | 0 | |
| 17 | Luke Levandowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Carter Batchelder | 0 | 0 | 0 | 0 | 4-13 | 2 | |
| 20 | Grant Hindman | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 22 | Timo Bakos | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Cam Kungle * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Cole Craft | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Benito Posa | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | John Herrington | 0 | 1 | 1 | 3 | 5-5 | 2 | |
| 29 | Brett Roloson | 0 | 0 | 0 | 1 | 1-6 | 0 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 27 | 28-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (L, 5-5-0) | 4 | 60:04 | 23 | 27 | 0 | ||
| Totals | 4 | 61:04 | 23 | 27 | 0 | |||
Northern Mich. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Van Unen, Michael * | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 5 | Enns, Colby | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 6 | Marx Noren, Kevin * | 0 | 1 | 2 | 4 | 0-0 | 0 | |
| 7 | Poshak, Brendan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Shlaine, Artem * | 0 | 2 | -1 | 3 | 18-26 | 0 | |
| 9 | Zinger, Josh * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 10 | Gallacher, Aiden | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Ghantous, Andre | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 12 | Perbix, Jack | 0 | 0 | 1 | 0 | 4-14 | 0 | |
| 13 | Colella, Michael | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Van Unen, Rylan | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 16 | Papp, Kristof * | 2 | 1 | 0 | 6 | 0-0 | 0 | |
| 18 | Mesic, Michael | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Slukynsky, Grant | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 20 | Deelstra, Mitch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Eddy, Connor | 1 | 0 | 0 | 1 | 10-15 | 0 | |
| 24 | Bandu, Isack | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Gustafsson Nyberg, Viking | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 33 | Kabanov, Matvei | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Glockner, Charlie * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 27 | 37-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Glockner, Charlie (W, 1-2-0) | 3 | 61:04 | 24 | 27 | 0 | ||
| Totals | 3 | 61:04 | 24 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 14:09 | Posa, Benito: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Northern Mich. | 14:09 | Gustafsson Nyberg, Viking: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Northern Mich. | 02:24 | Colella, Michael: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 14:41 | Herrington, John: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 13:31 | Batchelder, Carter: Boarding | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Lake Superior St. | 9 | 6 | 12 | 0 | 27 |
| Northern Mich. | 8 | 12 | 5 | 2 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 3774 Referee: Derek Berkebile Referee: Michael Forys Linesman: Kyle Domin Linesman: Paul Tunison |
* Starter