Lake Superior St. at St. Thomas (Minn.)
at Mendota Heights
11/25/2023 at 06:07 PM
at Mendota Heights
11/25/2023 at 06:07 PM
|
Lake Superior St.
3 |
St. Thomas (Minn.)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Superior St. (7-7-0, 4-4-0) | 3 | 0 | 0 | 3 |
| St. Thomas (Minn.) (7-6-1, 5-3-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Superior St. | 00:43 | Roloson, Ross ( Herrington, John & Roy, Harrison ) |
| Lake Superior St. | 02:49 | Piku, Branden ( Roloson, Brett & Huggins, Bryan ) |
| Lake Superior St. | 11:19 | Batchelder, Carter ( Wildauer, Joshua & Roloson, Ross ) |
| -- 2nd -- | ||
| St. Thomas (Minn.) | 10:25 | PP - O'Neill, Ryan ( Wahlin, Lucas & Docter, Grant ) |
| -- 3rd -- | ||
| (no scoring) | ||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 5 | Evan Bushy | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Ross Roloson * | 1 | 1 | 2 | 4 | 0-0 | 0 | |
| 7 | Branden Piku | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Harrison Roy * | 0 | 1 | 1 | 6 | 9-19 | 0 | |
| 9 | Connor Milburn | 0 | 0 | 0 | 2 | 12-25 | 0 | |
| 10 | Sasha Teleguine | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 11 | Dawson Tritt | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Nate Schweitzer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Jared Westcott | 0 | 0 | 0 | 0 | 2-3 | 2 | |
| 17 | Luke Levandowski | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 18 | Carter Batchelder | 1 | 0 | 1 | 2 | 2-10 | 4 | |
| 19 | Joshua Wildauer | 0 | 1 | 1 | 1 | 0-1 | 0 | |
| 20 | Grant Hindman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Timo Bakos * | 0 | 0 | 1 | 2 | 2-4 | 0 | |
| 23 | Artyom Borshyov * | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 24 | Cam Kungle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | John Herrington * | 0 | 1 | 1 | 3 | 1-2 | 0 | |
| 29 | Brett Roloson | 0 | 1 | 1 | 1 | 3-4 | 2 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 34 | 31-68 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (W, 6-7-0) | 1 | 60:00 | 35 | 36 | 0 | ||
| Totals | 1 | 60:00 | 35 | 36 | 0 | |||
St. Thomas (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marooney, James * | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 3 | Wahlin, Lucas | 0 | 1 | -1 | 5 | 0-0 | 5 | |
| 4 | Miller, Cole | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Gleason, Matthew | 0 | 0 | -1 | 4 | 0-1 | 0 | |
| 6 | Ratzlaff, Jake | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | O'Neill, Ryan | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Prokop, Noah | 0 | 0 | -1 | 1 | 15-25 | 2 | |
| 15 | Pepper, Quinton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Manning, Luke * | 0 | 0 | 0 | 4 | 7-14 | 0 | |
| 17 | Braccini, Jake * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Gauer, Ethan * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Laylin, Luc | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Gay, Cooper | 0 | 0 | -1 | 2 | 3-7 | 2 | |
| 21 | Peters, Carson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Byers, Mack | 0 | 0 | 0 | 2 | 12-21 | 2 | |
| 24 | Docter, Grant | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 25 | Malmquist, Liam | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 29 | Metz, J.D. * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Abrahamsson, Tobias | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Sibell, Jake * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 36 | 37-68 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sibell, Jake (L, 3-3-0) | 3 | 55:55 | 31 | 34 | 0 | ||
| Totals | 3 | 60:00 | 31 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 05:25 | Huggins, Bryan: Interference | MINOR | 2 minutes | ||
| Lake Superior St. | 14:08 | Roloson, Brett: Hooking | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 15:38 | Gay, Cooper: Hooking | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 19:59.1 | Byers, Mack: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 19:59.1 | Schweitzer, Nate: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior St. | 05:35 | Batchelder, Carter: Cross Checking | MINOR | 2 minutes | ||
| Lake Superior St. | 08:35 | Batchelder, Carter: Tripping | MINOR | 2 minutes | ||
| Lake Superior St. | 16:56 | Westcott, Jared: Roughing after whistle | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 16:56 | Prokop, Noah: Roughing after whistle | MINOR | 2 minutes | ||
| Lake Superior St. | 18:31 | Kungle, Cam: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas (Minn.) | 06:32 | Wahlin, Lucas: Hitting from behind | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Superior St. | 19 | 8 | 7 | 34 |
| St. Thomas (Minn.) | 9 | 15 | 12 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 826 Referee: Rick Nelson Referee: Michael Forys Linesman: Chad Roethlisberger Linesman: Cody Koemptgen |
* Starter