Northern Mich. at Lake Superior St.
at Sault Ste. Marie, Michigan
01/13/2024 at 06:07 PM
at Sault Ste. Marie, Michigan
01/13/2024 at 06:07 PM
|
Northern Mich.
2 |
Lake Superior St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Northern Mich. (7-11-2, 5-7-0) | 1 | 0 | 1 | 2 |
| Lake Superior St. (11-11-1, 8-6-1) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northern Mich. | 12:02 | Funk, Reilly ( Michaelis, Zach & Van Unen, Rylan ) |
| -- 2nd -- | ||
| Lake Superior St. | 15:31 | Piku, Branden ( Milburn, Reagan & Levandowski, Luke ) |
| Lake Superior St. | 16:29 | Bakos, Timo ( Herrington, John & Schweitzer, Nate ) |
| Lake Superior St. | 19:27.7 | Tritt, Dawson ( Roy, Harrison & Roloson, Ross ) |
| -- 3rd -- | ||
| Lake Superior St. | 02:09 | PP - Milburn, Connor ( Westcott, Jared & Bushy, Evan ) |
| Northern Mich. | 16:16 | Marx Noren, Kevin ( Colella, Michael & Slukynsky, Grant ) |
| Lake Superior St. | 17:16 | EN - Tritt, Dawson ( Westcott, Jared & Milburn, Connor ) |
| Three Stars | ||
|---|---|---|
|
Connor Milburn
- Lake Superior St. Dawson Tritt - Lake Superior St. Ethan Langenegger - Lake Superior St. |
Northern Mich. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Enns, Colby | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 6 | Marx Noren, Kevin | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Shlaine, Artem * | 0 | 0 | 0 | 1 | 9-18 | 0 | |
| 9 | Zinger, Josh | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 10 | Gallacher, Aiden * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Ghantous, Andre * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Colella, Michael | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 14 | Boucher, Tyrell * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Van Unen, Rylan | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 16 | Papp, Kristof | 0 | 0 | -1 | 1 | 8-12 | 0 | |
| 19 | Slukynsky, Grant | 0 | 1 | 0 | 2 | 5-13 | 2 | |
| 20 | Deelstra, Mitch | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 21 | Eddy, Connor * | 0 | 0 | -2 | 3 | 5-9 | 0 | |
| 23 | Peterson, Jakob | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Bandu, Isack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michaelis, Zach | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 28 | Gustafsson Nyberg, Viking | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 29 | Funk, Reilly | 1 | 0 | 0 | 3 | 4-6 | 0 | |
| 33 | Kabanov, Matvei | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Glockner, Charlie * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 31-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Glockner, Charlie (L, 3-5-0) | 4 | 59:46 | 40 | 44 | 0 | ||
| Totals | 5 | 60:00 | 40 | 45 | 0 | |||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Evan Bushy | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 6 | Ross Roloson * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 7 | Branden Piku | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 8 | Harrison Roy | 0 | 1 | 1 | 2 | 1-6 | 0 | |
| 9 | Connor Milburn * | 1 | 1 | 1 | 6 | 10-17 | 2 | |
| 10 | Sasha Teleguine | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Dawson Tritt * | 2 | 0 | 1 | 7 | 0-0 | 0 | |
| 12 | Reagan Milburn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Nate Schweitzer | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 15 | Jared Westcott * | 0 | 2 | 1 | 3 | 0-1 | 0 | |
| 17 | Luke Levandowski | 0 | 1 | 1 | 3 | 6-11 | 2 | |
| 18 | Carter Batchelder | 0 | 0 | -2 | 3 | 6-13 | 0 | |
| 19 | Joshua Wildauer | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 20 | Grant Hindman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Timo Bakos | 1 | 0 | 1 | 2 | 4-8 | 0 | |
| 23 | Artyom Borshyov * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Cam Kungle | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 28 | John Herrington | 0 | 1 | 1 | 4 | 0-1 | 0 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 45 | 27-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (W, 10-11-1) | 2 | 60:00 | 30 | 32 | 0 | ||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Northern Mich. | 14:31 | Deelstra, Mitch: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Northern Mich. | 05:44 | Slukynsky, Grant: Hooking | MINOR | 2 minutes | ||
| Lake Superior St. | 10:17 | Milburn, Connor: Holding | MINOR | 2 minutes | ||
| Northern Mich. | 11:31 | Zinger, Josh: Hooking | MINOR | 2 minutes | ||
| Lake Superior St. | 11:48 | Schweitzer, Nate: Holding | MINOR | 2 minutes | ||
| Northern Mich. | 18:09 | Deelstra, Mitch: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Northern Mich. | 00:19 | Gallacher, Aiden: Cross Checking | MINOR | 2 minutes | ||
| Northern Mich. | 08:06 | Zinger, Josh: Hooking | MINOR | 2 minutes | ||
| Lake Superior St. | 13:07 | Levandowski, Luke: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northern Mich. | 9 | 13 | 10 | 32 |
| Lake Superior St. | 15 | 12 | 18 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 877 Referee: Andrew Rasky Referee: Andy Thackaberry Linesman: Joe St. John Linesman: Jamie Grace |
* Starter