Lake Superior St. at St. Thomas (Minn.)
at Mendota Heights, Minnesota
03/10/2024 at 06:07 PM
at Mendota Heights, Minnesota
03/10/2024 at 06:07 PM
|
Lake Superior St.
3 |
St. Thomas (Minn.)
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Superior St. (17-19-1) | 0 | 1 | 2 | 3 |
| St. Thomas (Minn.) (15-20-2) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas (Minn.) | 13:34 | Laylin, Luc ( O'Neill, Ryan & Gauer, Ethan ) |
| -- 2nd -- | ||
| Lake Superior St. | 05:10 | SH - Milburn, Connor ( Tritt, Dawson ) |
| St. Thomas (Minn.) | 16:16 | PP - Cheslock, Chase ( Poolman, Mason & Malmquist, Liam ) |
| -- 3rd -- | ||
| Lake Superior St. | 10:23 | Milburn, Reagan ( Hindman, Grant ) |
| Lake Superior St. | 19:53.4 | Tritt, Dawson ( Levandowski, Luke & Milburn, Connor ) |
| Three Stars | ||
|---|---|---|
|
Dawson Tritt
- Lake Superior St. Luke Levandowski - Lake Superior St. Connor Milburn - Lake Superior St. |
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Evan Bushy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Ross Roloson * | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 7 | Branden Piku | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Harrison Roy * | 0 | 0 | 0 | 4 | 8-13 | 0 | |
| 9 | Connor Milburn | 1 | 1 | 2 | 2 | 11-20 | 0 | |
| 10 | Sasha Teleguine | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 11 | Dawson Tritt | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 12 | Reagan Milburn | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Nate Schweitzer | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 15 | Jared Westcott | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 16 | Jack Blanchett | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Luke Levandowski | 0 | 1 | 2 | 0 | 1-3 | 0 | |
| 18 | Carter Batchelder | 0 | 0 | 0 | 5 | 8-14 | 0 | |
| 20 | Grant Hindman | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 21 | Jordan Venegoni | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 22 | Timo Bakos * | 0 | 0 | 0 | 3 | 5-13 | 0 | |
| 23 | Artyom Borshyov * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 24 | Cam Kungle | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 28 | John Herrington * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 31 | 33-64 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (W, 14-17-1) | 2 | 60:00 | 28 | 30 | 0 | ||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
St. Thomas (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Wahlin, Lucas * | 0 | 0 | 0 | 3 | 5-14 | 0 | |
| 4 | Miller, Cole | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Gleason, Matthew * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 10 | Poolman, Mason | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 11 | O'Neill, Ryan | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 12 | Piechowski, Tim | 0 | 0 | -1 | 1 | 6-11 | 2 | |
| 13 | Prokop, Noah | 0 | 0 | -2 | 3 | 10-20 | 0 | |
| 14 | Sofo, Jase | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Pepper, Quinton | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 16 | Manning, Luke | 0 | 0 | -1 | 4 | 9-14 | 0 | |
| 18 | Gauer, Ethan * | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 19 | Laylin, Luc | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 21 | Peters, Carson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Malmquist, Liam * | 0 | 1 | 0 | 2 | 1-5 | 0 | |
| 26 | Cheslock, Chase | 1 | 0 | -1 | 5 | 0-0 | 0 | |
| 29 | Metz, J.D. | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Abrahamsson, Tobias * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Trotter, Aaron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 31-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Trotter, Aaron (L, 9-13-2) | 3 | 60:00 | 28 | 31 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 13:12 | Teleguine, Sasha: Hooking | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 13:56 | Piechowski, Tim: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior St. | 04:23 | Westcott, Jared: Boarding | MAJOR | 5 minutes | ||
| Lake Superior St. | 04:23 | Westcott, Jared: Game misconduct | GAMEMISC | 10 minutes | ||
| Lake Superior St. | 07:01 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 14:01 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Lake Superior St. | 15:41 | Piku, Branden: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 02:17 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 07:50 | Pepper, Quinton: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Superior St. | 14 | 6 | 11 | 31 |
| St. Thomas (Minn.) | 7 | 11 | 12 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 437 Referee: Stephen McInchak Referee: Bruce Vida Jr. Linesman: Kyle Domin Linesman: Patrick Giles |
* Starter