Simon Fraser at Lake Superior St.
at Sault Ste. Marie, Michigan
10/21/2023 at 06:07 PM
at Sault Ste. Marie, Michigan
10/21/2023 at 06:07 PM
|
Simon Fraser
4 |
Lake Superior St.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Simon Fraser (2-5-0) | 2 | 2 | 0 | 4 |
| Lake Superior St. (1-3-0) | 2 | 1 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Superior St. | 06:54 | Westcott, Jared ( Bushy, Evan ) |
| Simon Fraser | 11:30 | Wicks, Nick ( Robinson, Kiano & Bromhead, Logan ) |
| Lake Superior St. | 13:00 | Tritt, Dawson ( Hindman, Grant & Milburn, Connor ) |
| Simon Fraser | 13:19 | Bromhead, Logan ( Braun, Nick & Chin, Cameron ) |
| -- 2nd -- | ||
| Lake Superior St. | 08:55 | Wildauer, Joshua ( Teleguine, Sasha & Milburn, Connor ) |
| Simon Fraser | 14:52 | Erickson, Walker ( Ward, Ben & Robinson, Kiano ) |
| Simon Fraser | 18:27 | PP - Cross, Tristen ( Wicks, Nick ) |
| -- 3rd -- | ||
| Lake Superior St. | 12:17 | Tritt, Dawson ( Schweitzer, Nate & Milburn, Connor ) |
| Lake Superior St. | 17:56 | Kungle, Cam ( Roy, Harrison & Bakos, Timo ) |
| Lake Superior St. | 19:07.7 | EN - Bushy, Evan ( Roy, Harrison ) |
| Three Stars | ||
|---|---|---|
|
Dawson Tritt
- Lake Superior St. Connor Milburn - Lake Superior St. Evan Bushy - Lake Superior St. |
Simon Fraser | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Visram, Liam | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Chu, Jason | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Cross, Tristen * | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 9 | Bromhead, Logan | 1 | 1 | 1 | 3 | 0-0 | 0 | |
| 10 | Parkhouse, Caleb * | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 11 | Grabas, Luca | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 12 | Young, Kyle | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 14 | Braun, Nick | 0 | 1 | 2 | 1 | 1-1 | 0 | |
| 16 | Coltellaro, Mateo | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 17 | Keremidschieff, Jake | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Erickson, Walker | 1 | 0 | 0 | 1 | 0-1 | 10 | |
| 22 | Robinson, Kiano | 0 | 2 | 1 | 1 | 0-0 | 0 | |
| 23 | Orchard, Jerzy | 0 | 0 | -2 | 1 | 1-4 | 0 | |
| 24 | Wicks, Nick | 1 | 1 | 0 | 1 | 14-31 | 2 | |
| 27 | Chin, Cameron * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 43 | Darby, Jimmy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 61 | Ceccarelli, Lucas | 0 | 0 | -1 | 0 | 1-7 | 0 | |
| 91 | Hilton, Garrett * | 0 | 0 | -3 | 2 | 3-9 | 0 | |
| 92 | Ward, Ben * | 0 | 1 | -3 | 2 | 6-13 | 0 | |
| 1 | Henderson, Andrew * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Matthews, Kolby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 23 | 26-67 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Henderson, Andrew (L, 0-1-0) | 5 | 58:14 | 40 | 45 | 0 | ||
| 40 | Matthews, Kolby | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 42 | 48 | 0 | |||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Williams | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Evan Bushy | 1 | 1 | 1 | 3 | 0-0 | 0 | |
| 6 | Ross Roloson * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 7 | Branden Piku | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Harrison Roy | 0 | 2 | 2 | 6 | 8-12 | 2 | |
| 9 | Connor Milburn * | 0 | 3 | 3 | 2 | 15-24 | 2 | |
| 10 | Sasha Teleguine | 0 | 1 | 1 | 1 | 1-2 | 0 | |
| 11 | Dawson Tritt * | 2 | 0 | 3 | 3 | 2-3 | 0 | |
| 12 | Reagan Milburn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Nate Schweitzer | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 15 | Jared Westcott * | 1 | 0 | 2 | 8 | 4-6 | 0 | |
| 18 | Carter Batchelder | 0 | 0 | 1 | 0 | 2-4 | 0 | |
| 19 | Joshua Wildauer | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 20 | Grant Hindman * | 0 | 1 | 1 | 0 | 0-1 | 0 | |
| 22 | Timo Bakos | 0 | 1 | 1 | 5 | 3-5 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cam Kungle | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 28 | John Herrington | 0 | 0 | -1 | 2 | 3-4 | 0 | |
| 29 | Brett Roloson | 0 | 0 | -2 | 1 | 3-6 | 0 | |
| 30 | Easton Hesse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | William Hakansson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 48 | 41-67 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Easton Hesse | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | William Hakansson (W, 1-0-0) | 4 | 60:00 | 19 | 23 | 0 | ||
| Totals | 4 | 60:00 | 19 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Simon Fraser | 13:42 | Keremidschieff, Jake: Slashing | MINOR | 2 minutes | ||
| Lake Superior St. | 19:45.9 | Roy, Harrison: Roughing | MINOR | 2 minutes | ||
| Simon Fraser | 19:45.9 | Wicks, Nick: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Simon Fraser | 02:10 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Simon Fraser | 09:46 | Coltellaro, Mateo: Slashing | MINOR | 2 minutes | ||
| Simon Fraser | 13:05 | Grabas, Luca: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 14:25 | Milburn, Connor: Tripping | MINOR | 2 minutes | ||
| Simon Fraser | 16:35 | Erickson, Walker: Game misconduct | GAMEMISC | 10 minutes | ||
| Simon Fraser | 16:35 | TEAM: Contact to the head | MAJOR | 5 minutes | ||
| Lake Superior St. | 17:16 | Piku, Branden: Interference | MINOR | 2 minutes | ||
| Lake Superior St. | 18:16 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 03:13 | Craft, Cole: Elbowing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Simon Fraser | 7 | 13 | 3 | 23 |
| Lake Superior St. | 12 | 18 | 18 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 947 Referee: Shane Paskey Referee: Barry Pochmara Linesman: Jamie Grace Linesman: Jeremy Lewis |
* Starter