Michigan Tech at Lake Superior St.
at Sault Ste. Marie, Michigan
01/27/2024 at 06:07 PM
at Sault Ste. Marie, Michigan
01/27/2024 at 06:07 PM
|
Michigan Tech
1 |
Lake Superior St.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan Tech (11-11-5, 8-7-1) | 0 | 0 | 1 | 1 |
| Lake Superior St. (12-14-1, 9-9-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Michigan Tech | 07:36 | Mosley, Ryland ( Gordon, Isaac & Pietila, Logan ) |
| Three Stars | ||
|---|---|---|
|
Blake Pietila
- Michigan Tech Ryland Mosley - Michigan Tech Easton Hesse - Lake Superior St. |
Michigan Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Tyrone Bronte | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 6 | Lauri Raiman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Trevor Russell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Lachlan Getz | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 11 | Ryland Mosley | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 12 | Kash Rasmussen * | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 13 | Logan Pietila | 0 | 1 | 1 | 3 | 7-12 | 0 | |
| 14 | Max Koskipirtti | 0 | 0 | 0 | 3 | 4-11 | 0 | |
| 15 | Matthew Campbell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Isaac Gordon | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 17 | Chase Pietila * | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 19 | Nick Williams | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 20 | Arvid Caderoth * | 0 | 0 | 0 | 3 | 8-19 | 0 | |
| 21 | Blais Richartz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Marcus Pedersen * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Jed Pietila * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Austen Swankler | 0 | 0 | 0 | 5 | 0-0 | 4 | |
| 28 | Levi Stauber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jack Works | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 31 | Blake Pietila * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 34 | 22-48 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Blake Pietila (W, 10-9-5) | 0 | 60:00 | 26 | 26 | 0 | ||
| Totals | 0 | 60:00 | 26 | 26 | 0 | |||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Evan Bushy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Ross Roloson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Branden Piku * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Harrison Roy | 0 | 0 | -1 | 0 | 6-12 | 2 | |
| 9 | Connor Milburn | 0 | 0 | 0 | 3 | 9-17 | 0 | |
| 10 | Sasha Teleguine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Dawson Tritt | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 12 | Reagan Milburn | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 14 | Nate Schweitzer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Jared Westcott * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Luke Levandowski | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 18 | Carter Batchelder | 0 | 0 | 0 | 3 | 2-4 | 0 | |
| 19 | Joshua Wildauer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Grant Hindman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Timo Bakos | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Cam Kungle * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 28 | John Herrington * | 0 | 0 | 0 | 2 | 5-9 | 0 | |
| 30 | Easton Hesse * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 26-48 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Easton Hesse (L, 2-1-0) | 1 | 58:44 | 33 | 34 | 0 | ||
| Totals | 1 | 60:00 | 33 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan Tech | 03:19 | Pietila, Chase: Boarding | MINOR | 2 minutes | ||
| Michigan Tech | 09:59 | Swankler, Austen: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 09:59 | Westcott, Jared: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 14:27 | Roy, Harrison: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan Tech | 06:08 | Swankler, Austen: Hitting from behind | MINOR | 2 minutes | ||
| Lake Superior St. | 08:32 | Kungle, Cam: Elbowing | MINOR | 2 minutes | ||
| Michigan Tech | 11:14 | Pietila, Jed: Holding | MINOR | 2 minutes | ||
| Lake Superior St. | 15:56 | Tritt, Dawson: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan Tech | 03:58 | Pietila, Chase: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 03:58 | Milburn, Reagan: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 03:58 | Milburn, Reagan: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan Tech | 12 | 11 | 11 | 34 |
| Lake Superior St. | 4 | 13 | 9 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1602 Referee: John Boche Referee: Brian Aaron Linesman: Logan Hollow Linesman: Martin Shaffer |
* Starter