Lake Superior St. at Bowling Green
at Bowling Green, Ohio
02/09/2024 at 07:07 PM
at Bowling Green, Ohio
02/09/2024 at 07:07 PM
|
Lake Superior St.
3 |
Bowling Green
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Superior St. (12-15-1, 9-10-1) | 1 | 1 | 1 | 3 |
| Bowling Green (11-16-0, 9-8-0) | 2 | 1 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bowling Green | 09:32 | Pfoh, Brett ( Scardina, Ethan & Kersten, Spencer ) |
| Lake Superior St. | 10:07 | Westcott, Jared ( Levandowski, Luke & Bushy, Evan ) |
| Bowling Green | 19:20.3 | Scardina, Ethan ( Stjernberg, Gustav & Santa Juana, Brandon ) |
| -- 2nd -- | ||
| Lake Superior St. | 03:16 | Milburn, Connor ( Tritt, Dawson ) |
| Bowling Green | 10:46 | Emerson, Quinn ( Fyten, Seth & Grant, Jaden ) |
| -- 3rd -- | ||
| Bowling Green | 02:12 | Emerson, Quinn ( Fyten, Seth & Pasanen, Tommy ) |
| Bowling Green | 07:25 | SH - Norris, Dalton ( Grant, Jaden & Emerson, Quinn ) |
| Lake Superior St. | 13:32 | Westcott, Jared ( Milburn, Connor & Hindman, Grant ) |
| Bowling Green | 17:05 | Nodler, Josh ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Emerson, Quinn
- Bowling Green Scardina, Ethan - Bowling Green Stoever, Christian - Bowling Green |
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tyler Williams | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Evan Bushy | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 6 | Ross Roloson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Branden Piku | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Harrison Roy | 0 | 0 | -1 | 0 | 6-13 | 0 | |
| 9 | Connor Milburn * | 1 | 1 | -1 | 4 | 12-27 | 2 | |
| 10 | Sasha Teleguine | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Dawson Tritt * | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 12 | Reagan Milburn * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Nate Schweitzer | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Jared Westcott | 2 | 0 | 0 | 7 | 0-0 | 0 | |
| 17 | Luke Levandowski | 0 | 1 | 0 | 2 | 2-4 | 0 | |
| 18 | Carter Batchelder | 0 | 0 | -1 | 1 | 6-15 | 0 | |
| 20 | Grant Hindman | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 22 | Timo Bakos | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Cam Kungle * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | John Herrington | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Easton Hesse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 30 | 27-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (L, 10-14-1) | 5 | 56:44 | 23 | 28 | 0 | ||
| 30 | Easton Hesse | 0 | 02:10 | 1 | 1 | 0 | ||
| Totals | 6 | 60:00 | 24 | 30 | 0 | |||
Bowling Green | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Stjernberg, Gustav | 0 | 1 | 1 | 2 | 0-0 | 2 | |
| 6 | Bevilacqua, Michael | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Santa Juana, Brandon | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 10 | Nodler, Josh * | 1 | 0 | 1 | 1 | 11-17 | 0 | |
| 11 | Schankula, Adam | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Pfoh, Brett | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Norris, Dalton * | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 15 | Kersten, Spencer * | 0 | 1 | 1 | 1 | 0-1 | 0 | |
| 16 | Krieger, Brayden | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Scardina, Ethan | 1 | 1 | 1 | 5 | 6-17 | 0 | |
| 18 | Emerson, Quinn | 2 | 1 | 2 | 3 | 0-1 | 0 | |
| 21 | Fyten, Seth | 0 | 2 | 1 | 1 | 0-0 | 0 | |
| 22 | Ozar, Owen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Doran, Ben | 0 | 0 | 0 | 2 | 10-14 | 0 | |
| 24 | Parker, Eric * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 25 | Pasanen, Tommy | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 27 | McKinley, Breck | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Grant, Jaden | 0 | 2 | 0 | 0 | 10-14 | 0 | |
| 29 | Waters, Brody | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Stoever, Christian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Eigner, Pete | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Moore, Cole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 30 | 37-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Stoever, Christian (W, 3-8-0) | 3 | 60:00 | 27 | 30 | 0 | ||
| 31 | Eigner, Pete | 0 | 00:00 | 0 | 0 | 0 | ||
| 34 | Moore, Cole | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 08:32 | Teleguine, Sasha: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bowling Green | 15:57 | Stjernberg, Gustav: Boarding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bowling Green | 06:27 | Pfoh, Brett: Indirect contact to the head | MINOR | 2 minutes | ||
| Lake Superior St. | 10:46 | Milburn, Connor: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Superior St. | 9 | 12 | 9 | 30 |
| Bowling Green | 10 | 6 | 14 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2202 Referee: Nicholas Bet Referee: Robert Lukkason Linesman: Bill Hancock Linesman: Patrick Giles |
* Starter