#20 Grant Hindman (D) - Lake Superior St.

gp
34
p
2
g
0
a
2
pim
18
+/-
-8
Player Stats
  Overall Conf
Games 34 24
Points 2 1
Goals 0 0
Assists 2 1
PIM 18 14
+/- -8 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 17 12
Recent Results
Date Opponent/Event Result
Feb 17 St. Thomas (Minn.) W, 2-1
Feb 18 St. Thomas (Minn.) L, 2-1
Feb 24 at Ferris St. W, 3-2
Feb 25 at Ferris St. W, 4-2
Mar 3 at Minn. St. Mankato L, 6-1
Mar 4 at Minn. St. Mankato L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 # at Michigan Tech L, 5-2 0 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 2 # Nipissing W, 6-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 7 # at USNTDP U-18 L, 5-2 - - - - - - - - - - - - - - - -
Oct 14 Neb.-Omaha L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 15 Neb.-Omaha W by SO, 4-4 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 21 Michigan L, 5-2 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 22 Michigan L, 5-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Clarkson L, 4-3 0 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Oct 29 Clarkson W, 5-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 4 Northern Mich. L, 4-1 0 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 5 Northern Mich. L, 5-3 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 11 at Michigan Tech W by SO, 2-2 - - - - - - - - - - - - - - - -
Nov 12 at Michigan Tech L, 2-0 - - - - - - - - - - - - - - - -
Nov 25 at St. Thomas (Minn.) L, 4-0 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at St. Thomas (Minn.) L, 2-1 0 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Dec 2 Bowling Green L, 7-4 1 0 0 0 2 -4 0 0 0 0 0 0 - 0 0 -
Dec 3 Bowling Green L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 9 at Bemidji St. W, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 10 at Bemidji St. L, 4-1 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 16 Michigan Tech W, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 17 Michigan Tech L, 5-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 28 vs. Wisconsin L, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 29 vs. Massachusetts L, 4-1 0 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 6 at Bowling Green L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 7 at Bowling Green L, 5-3 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 Ferris St. L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 14 Ferris St. W, 4-1 0 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Jan 20 at Minn. St. Mankato L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Minn. St. Mankato L, 3-1 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 27 Bemidji St. L, 3-2 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 28 Bemidji St. W, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 3 at Northern Mich. W, 4-2 0 0 1 1 2 2 0 0 0 0 0 1 - 0 0 -
Feb 4 at Northern Mich. L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 St. Thomas (Minn.) W, 2-1 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 18 St. Thomas (Minn.) L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 at Ferris St. W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 at Ferris St. W, 4-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Mar 3 at Minn. St. Mankato L, 6-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Mar 4 at Minn. St. Mankato L, 2-1 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 34 0 2 2 18 -8 0 0 0 0 0 0 17 0 0 0 -
2023-24 36 1 4 5 8 -5 0 0 0 0 0 0 44 0 0 0 -
Total 70 1 6 7 26 -13 0 0 0 0 0 0 61 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 34 0 2 2 18 -8 0 0 0 0 0 0 17 0 0 0 -
Conference 24 0 1 1 14 -2 0 0 0 0 0 0 12 0 0 0 -
Exhibition 2 0 0 0 0 -3 0 0 0 0 0 0 1 0 0 0 -
-
Home 18 0 0 0 6 -8 0 0 0 0 0 0 7 0 0 0 -
Away 14 0 1 1 12 0 0 0 0 0 0 0 8 0 0 0 -
Neutral 2 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 -
-
Wins 9 0 1 1 2 4 0 0 0 0 0 0 7 0 0 0 -
Losses 24 0 1 1 16 -11 0 0 0 0 0 0 10 0 0 0 -
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
-
October 6 0 0 0 2 -5 0 0 0 0 0 0 2 0 0 0 -
November 4 0 0 0 6 0 0 0 0 0 0 0 3 0 0 0 -
December 8 0 1 1 4 -6 0 0 0 0 0 0 4 0 0 0 -
January 8 0 0 0 2 2 0 0 0 0 0 0 6 0 0 0 -
February 6 0 1 1 2 2 0 0 0 0 0 0 1 0 0 0 -
March 2 0 0 0 2 -1 0 0 0 0 0 0 1 0 0 0 -