#15 Jared Westcott (F) - Lake Superior St.

gp
38
p
36
g
18
a
18
pim
51
+/-
7
Player Stats
  Overall Conf
Games 38 24
Points 36 23
Goals 18 11
Assists 18 12
PIM 51 22
+/- 7 3
Power-play goals 3 1
Short-handed goals 0 0
Empty net goals 2 0
Games started 20 13
Game-winning goals 4 1
Game-tying goals 0 0
Hat tricks 1 0
Shots 101 68
Recent Results
Date Opponent/Event Result
Feb 24 at Minn. St. Mankato L, 4-3
Mar 1 Ferris St. W, 4-1
Mar 8 at St. Thomas (Minn.) W, 4-1
Mar 9 at St. Thomas (Minn.) L, 4-2
Mar 10 at St. Thomas (Minn.) W, 3-2
Mar 16 at Bemidji St. L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Michigan St. L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 2 -
Oct 8 at Michigan St. L, 4-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 3 -
Oct 13 Alas. Anchorage W, 5-1 0 1 1 2 2 1 1 0 0 1 0 3 - 4 2 -
Oct 14 Alas. Anchorage L, 3-2 1 0 1 1 0 0 0 0 0 0 0 0 - 4 3 -
Oct 21 # Simon Fraser W, 6-4 1 1 0 1 0 2 0 0 0 0 0 8 - 4 2 -
Oct 27 at Clarkson W, 4-3 1 1 1 2 0 3 0 0 0 0 0 5 - 3 1 -
Oct 28 at St. Lawrence W, 5-2 0 3 0 3 2 3 1 0 1 1 0 3 - 5 6 -
Nov 3 Bemidji St. W, 4-3 0 0 3 3 0 1 0 0 0 0 0 6 - 1 0 -
Nov 4 Bemidji St. W, 5-1 1 0 0 0 4 1 0 0 0 0 0 1 - 0 1 -
Nov 10 at Northern Mich. L, 6-4 1 2 1 3 0 -1 1 0 0 0 0 3 - 2 1 -
Nov 11 at Northern Mich. L, 4-3 1 2 0 2 0 0 0 0 0 0 0 5 - 0 2 -
Nov 17 Bowling Green L, 5-3 0 1 2 3 2 1 0 0 0 0 0 2 - 4 1 -
Nov 18 Bowling Green W, 4-3 1 2 1 3 2 1 0 0 0 1 0 8 - 4 1 -
Nov 24 at St. Thomas (Minn.) L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 3 1 -
Nov 25 at St. Thomas (Minn.) W, 3-1 0 0 0 0 2 0 0 0 0 0 0 0 - 2 1 -
Dec 1 Minn. St. Mankato L by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 1 - 2 1 -
Dec 2 Minn. St. Mankato L, 4-3 0 0 0 0 0 0 0 0 0 0 0 3 - 3 3 -
Dec 8 at Bemidji St. L, 7-1 0 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Dec 9 at Bemidji St. W, 6-1 1 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Dec 16 at Ferris St. W, 5-1 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Dec 29 at Dartmouth L, 4-0 0 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Dec 30 vs. Rochester Inst. L, 4-2 0 0 1 1 4 -2 0 0 0 0 0 3 - 2 3 -
Jan 12 Northern Mich. W, 5-1 0 1 0 1 0 2 0 0 0 0 0 5 - 0 0 -
Jan 13 Northern Mich. W, 5-2 1 0 2 2 0 1 0 0 0 0 0 3 - 0 1 -
Jan 19 at Ferris St. L, 5-3 1 0 0 0 2 -3 0 0 0 0 0 2 - 0 0 -
Jan 20 Ferris St. L, 3-2 0 0 0 0 0 -2 0 0 0 0 0 2 - 1 0 -
Jan 26 Michigan Tech W, 3-1 0 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Jan 27 Michigan Tech L, 1-0 1 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Feb 9 at Bowling Green L, 6-3 0 2 0 2 0 0 0 0 0 0 0 7 - 0 0 -
Feb 10 at Bowling Green L, 4-2 0 0 0 0 4 0 0 0 0 0 0 4 - 0 0 -
Feb 16 Augustana (S.D.) W, 3-0 0 1 1 2 2 2 0 0 1 0 0 4 - 1 1 -
Feb 17 Augustana (S.D.) L, 3-0 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 23 at Minn. St. Mankato W, 4-3 1 1 1 2 0 2 0 0 0 0 0 2 - 0 1 -
Feb 24 at Minn. St. Mankato L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 2 - 4 8 -
Mar 1 Ferris St. W, 4-1 1 0 1 1 2 1 0 0 0 0 0 4 - 0 0 -
Mar 8 at St. Thomas (Minn.) W, 4-1 1 1 0 1 2 3 0 0 0 1 0 3 - 0 0 -
Mar 9 at St. Thomas (Minn.) L, 4-2 1 0 0 0 2 -1 0 0 0 0 0 1 - 1 0 -
Mar 10 at St. Thomas (Minn.) W, 3-2 0 0 0 0 15 0 0 0 0 0 0 1 - 0 0 -
Mar 16 at Bemidji St. L, 4-1 1 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 32 6 7 13 32 -10 3 0 1 1 0 0 71 40 22 18 .550
2023-24 38 18 18 36 51 7 3 0 2 4 0 1 101 90 47 43 .522
Total 70 24 25 49 83 -3 6 0 3 5 0 1 172 130 69 61 .531
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 18 18 36 51 7 3 0 2 4 0 1 101 90 47 43 .522
Conference 24 11 12 23 22 3 1 0 0 1 0 0 68 49 27 22 .551
Exhibition 1 1 0 1 0 2 0 0 0 0 0 0 8 6 4 2 .667
-
Home 16 6 12 18 16 8 1 0 1 2 0 0 50 39 25 14 .641
Away 21 12 5 17 31 1 2 0 1 2 0 1 48 46 20 26 .435
Neutral 1 0 1 1 4 -2 0 0 0 0 0 0 3 5 2 3 .400
-
Wins 17 11 11 22 35 23 2 0 2 4 0 1 53 36 21 15 .583
Losses 20 7 7 14 16 -16 1 0 0 0 0 0 47 51 24 27 .471
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 3 2 1 .667
-
October 6 5 3 8 4 5 2 0 1 2 0 1 13 33 16 17 .485
November 8 7 7 14 10 2 1 0 0 1 0 0 26 24 16 8 .667
December 7 0 2 2 6 -2 0 0 0 0 0 0 12 14 7 7 .500
January 6 1 2 3 4 -3 0 0 0 0 0 0 15 3 2 1 .667
February 6 4 2 6 6 3 0 0 1 0 0 0 24 15 5 10 .333
March 5 1 2 3 21 2 0 0 0 1 0 0 11 1 1 0 1.000