#23 Artyom Borshyov (D) - Lake Superior St.

gp
36
p
8
g
2
a
6
pim
12
+/-
-8
Player Stats
  Overall Conf
Games 36 23
Points 8 4
Goals 2 0
Assists 6 4
PIM 12 10
+/- -8 -6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 1 0
Games started 16 8
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 30 14
Recent Results
Date Opponent/Event Result
Feb 24 at Minn. St. Mankato L, 4-3
Mar 1 Ferris St. W, 4-1
Mar 8 at St. Thomas (Minn.) W, 4-1
Mar 9 at St. Thomas (Minn.) L, 4-2
Mar 10 at St. Thomas (Minn.) W, 3-2
Mar 16 at Bemidji St. L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Michigan St. L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 8 at Michigan St. L, 4-2 1 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 13 Alas. Anchorage W, 5-1 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 14 Alas. Anchorage L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 # Simon Fraser W, 6-4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at Clarkson W, 4-3 0 1 1 2 0 0 0 0 0 0 0 3 - 0 0 -
Oct 28 at St. Lawrence W, 5-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 3 Bemidji St. W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 4 Bemidji St. W, 5-1 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 10 at Northern Mich. L, 6-4 0 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Nov 11 at Northern Mich. L, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 17 Bowling Green L, 5-3 1 0 0 0 2 -1 0 0 0 0 0 0 - 1 0 -
Nov 18 Bowling Green W, 4-3 0 0 2 2 0 2 0 0 0 0 0 2 - 0 0 -
Nov 24 at St. Thomas (Minn.) L, 4-2 0 0 0 0 0 -2 0 0 0 0 0 1 - 0 1 -
Nov 25 at St. Thomas (Minn.) W, 3-1 1 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Dec 1 Minn. St. Mankato L by SO, 2-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 2 Minn. St. Mankato L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 8 at Bemidji St. L, 7-1 0 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Dec 9 at Bemidji St. W, 6-1 - - - - - - - - - - - - - - - -
Dec 16 at Ferris St. W, 5-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 29 at Dartmouth L, 4-0 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Dec 30 vs. Rochester Inst. L, 4-2 - - - - - - - - - - - - - - - -
Jan 12 Northern Mich. W, 5-1 0 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 13 Northern Mich. W, 5-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 19 at Ferris St. L, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 Ferris St. L, 3-2 0 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 26 Michigan Tech W, 3-1 0 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 27 Michigan Tech L, 1-0 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 9 at Bowling Green L, 6-3 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 10 at Bowling Green L, 4-2 1 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Feb 16 Augustana (S.D.) W, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 17 Augustana (S.D.) L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 23 at Minn. St. Mankato W, 4-3 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 24 at Minn. St. Mankato L, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 1 Ferris St. W, 4-1 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Mar 8 at St. Thomas (Minn.) W, 4-1 0 1 0 1 0 1 0 0 1 0 0 1 - 0 0 -
Mar 9 at St. Thomas (Minn.) L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Mar 10 at St. Thomas (Minn.) W, 3-2 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Mar 16 at Bemidji St. L, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 34 1 1 2 10 -15 0 0 0 1 0 0 31 1 0 1 .000
2023-24 36 2 6 8 12 -8 0 0 1 0 0 0 30 2 1 1 .500
Total 70 3 7 10 22 -23 0 0 1 1 0 0 61 3 1 2 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 2 6 8 12 -8 0 0 1 0 0 0 30 2 1 1 .500
Conference 23 0 4 4 10 -6 0 0 0 0 0 0 14 2 1 1 .500
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 16 0 4 4 4 1 0 0 0 0 0 0 11 1 1 0 1.000
Away 20 2 2 4 8 -9 0 0 1 0 0 0 19 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 16 2 4 6 4 9 0 0 1 0 0 0 20 0 0 0 -
Losses 19 0 2 2 8 -16 0 0 0 0 0 0 10 2 1 1 .500
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
-
October 6 1 2 3 0 -1 0 0 0 0 0 0 8 0 0 0 -
November 8 0 2 2 2 -2 0 0 0 0 0 0 6 2 1 1 .500
December 5 0 0 0 4 -5 0 0 0 0 0 0 2 0 0 0 -
January 6 0 1 1 2 1 0 0 0 0 0 0 4 0 0 0 -
February 6 0 0 0 4 -3 0 0 0 0 0 0 3 0 0 0 -
March 5 1 1 2 0 2 0 0 1 0 0 0 7 0 0 0 -